%
(Generated by PhlatscripT {0.923})
(File: bridge-new-layout.skp)
(Bit diameter: 1/8")
(Feed rate: 100)
(Material Thickness: 1/4")
(Material length: 1' 10" X width: 3' 6")
(www.PhlatBoyz.com)
G90 G20 G49
M3 S8000
G0 Z   0.050
 X  0.186059 Y  2.731579
G1 Z  -0.350 F 100
 X  0.123639 Y  3.922609
G17 G2 X  0.803493 Y  4.187506 Z -0.350000 R 55.594856
 X  1.444631 Y  4.428265 Z -0.350000 R 55.594856
G1 Z -0.125000
G17 G2 X  2.088687 Y  4.661108 Z -0.125000 R 55.594856
G1 Z -0.350000
G17 G2 X  2.735563 Y  4.886000 Z -0.350000 R 55.594856
 X  3.385159 Y  5.102906 Z -0.350000 R 55.594856
 X  4.037379 Y  5.311793 Z -0.350000 R 55.594856
 X  4.692121 Y  5.512630 Z -0.350000 R 55.594856
 X  5.349289 Y  5.705387 Z -0.350000 R 55.594856
 X  6.008780 Y  5.890034 Z -0.350000 R 55.594856
 X  6.670497 Y  6.066543 Z -0.350000 R 55.594856
G1 Z -0.125000
G17 G2 X  7.334337 Y  6.234887 Z -0.125000 R 55.594856
G1 Z -0.350000
G17 G2 X  8.072922 Y  6.412532 Z -0.350000 R 55.594856
G1 X  8.086121 Y  6.160685
G17 G3 X  8.086383 Y  6.158602 Z -0.350000 R  0.125000
 X  8.088460 Y  6.158930 Z -0.350000 R  0.125000
 X  8.095719 Y  6.160624 Z -0.350000 R 55.344856
 X  8.105198 Y  6.162834 Z -0.350000 R 55.344856
 X  8.114678 Y  6.165043 Z -0.350000 R 55.344856
 X  8.124158 Y  6.167250 Z -0.350000 R 55.344856
 X  8.133638 Y  6.169455 Z -0.350000 R 55.344856
 X  8.143119 Y  6.171658 Z -0.350000 R 55.344856
 X  8.152600 Y  6.173860 Z -0.350000 R 55.344856
 X  8.162082 Y  6.176061 Z -0.350000 R 55.344856
 X  8.171564 Y  6.178259 Z -0.350000 R 55.344856
 X  8.181046 Y  6.180456 Z -0.350000 R 55.344856
 X  8.190529 Y  6.182651 Z -0.350000 R 55.344856
 X  8.198238 Y  6.184435 Z -0.350000 R 55.344856
 X  8.199907 Y  6.184924 Z -0.350000 R  0.125000
 X  8.199917 Y  6.186661 Z -0.350000 R  0.125000
G1 X  8.186716 Y  6.438555
G17 G2 X  8.601487 Y  6.532237 Z -0.350000 R 55.594856
 X  8.965603 Y  6.611915 Z -0.350000 R 55.594856
 X  9.330244 Y  6.689151 Z -0.350000 R 55.594856
 X  9.695395 Y  6.763940 Z -0.350000 R 55.594856
 X 10.061040 Y  6.836280 Z -0.350000 R 55.594856
 X 10.427161 Y  6.906166 Z -0.350000 R 55.594856
 X 10.793742 Y  6.973596 Z -0.350000 R 55.594856
G1 Z -0.125000
G17 G2 X 11.160767 Y  7.038567 Z -0.125000 R 55.594856
G1 Z -0.350000
G17 G2 X 11.528220 Y  7.101076 Z -0.350000 R 55.594856
 X 11.896083 Y  7.161120 Z -0.350000 R 55.594856
 X 12.264341 Y  7.218696 Z -0.350000 R 55.594856
 X 12.700822 Y  7.283945 Z -0.350000 R 55.594856
G1 X 12.713862 Y  7.035124
G17 G3 X 12.714107 Y  7.033122 Z -0.350000 R  0.125000
 X 12.716122 Y  7.033273 Z -0.350000 R  0.125000
 X 12.723499 Y  7.034344 Z -0.350000 R 55.344856
 X 12.733022 Y  7.035724 Z -0.350000 R 55.344856
 X 12.742546 Y  7.037103 Z -0.350000 R 55.344856
 X 12.752070 Y  7.038480 Z -0.350000 R 55.344856
 X 12.761594 Y  7.039856 Z -0.350000 R 55.344856
 X 12.771118 Y  7.041230 Z -0.350000 R 55.344856
 X 12.780643 Y  7.042602 Z -0.350000 R 55.344856
 X 12.790168 Y  7.043972 Z -0.350000 R 55.344856
 X 12.799693 Y  7.045341 Z -0.350000 R 55.344856
 X 12.809218 Y  7.046709 Z -0.350000 R 55.344856
 X 12.818744 Y  7.048074 Z -0.350000 R 55.344856
 X 12.826358 Y  7.049164 Z -0.350000 R 55.344856
 X 12.828152 Y  7.049535 Z -0.350000 R  0.125000
 X 12.828169 Y  7.051365 Z -0.350000 R  0.125000
G1 X 12.815121 Y  7.300336
G17 G2 X 13.267270 Y  7.362719 Z -0.350000 R 55.594856
 X 13.663145 Y  7.414445 Z -0.350000 R 55.594856
 X 14.059382 Y  7.463326 Z -0.350000 R 55.594856
 X 14.455960 Y  7.509360 Z -0.350000 R 55.594856
 X 14.852858 Y  7.552545 Z -0.350000 R 55.594856
 X 15.250057 Y  7.592879 Z -0.350000 R 55.594856
G1 Z -0.125000
G17 G2 X 15.647534 Y  7.630359 Z -0.125000 R 55.594856
G1 Z -0.350000
G17 G2 X 16.045270 Y  7.664984 Z -0.350000 R 55.594856
 X 16.443245 Y  7.696752 Z -0.350000 R 55.594856
 X 16.841438 Y  7.725662 Z -0.350000 R 55.594856
 X 17.239828 Y  7.751711 Z -0.350000 R 55.594856
 X 17.700925 Y  7.778536 Z -0.350000 R 55.594856
G1 X 17.713915 Y  7.530663
G17 G3 X 17.714142 Y  7.528751 Z -0.350000 R  0.125000
 X 17.716070 Y  7.528727 Z -0.350000 R  0.125000
 X 17.723592 Y  7.529129 Z -0.350000 R 55.344856
 X 17.733162 Y  7.529638 Z -0.350000 R 55.344856
 X 17.742732 Y  7.530145 Z -0.350000 R 55.344856
 X 17.752302 Y  7.530651 Z -0.350000 R 55.344856
 X 17.761872 Y  7.531155 Z -0.350000 R 55.344856
 X 17.771442 Y  7.531657 Z -0.350000 R 55.344856
 X 17.781012 Y  7.532158 Z -0.350000 R 55.344856
 X 17.790583 Y  7.532657 Z -0.350000 R 55.344856
 X 17.800153 Y  7.533154 Z -0.350000 R 55.344856
 X 17.809724 Y  7.533650 Z -0.350000 R 55.344856
 X 17.819294 Y  7.534144 Z -0.350000 R 55.344856
 X 17.826817 Y  7.534531 Z -0.350000 R 55.344856
 X 17.828732 Y  7.534756 Z -0.350000 R  0.125000
 X 17.828758 Y  7.536681 Z -0.350000 R  0.125000
G1 X 17.815777 Y  7.784371
G17 G2 X 17.951666 Y  7.791108 Z -0.350000 R 55.594856
 X 18.025001 Y  7.794647 Z -0.350000 R 55.594856
 X 18.098340 Y  7.798089 Z -0.350000 R 55.594856
 X 18.171684 Y  7.801434 Z -0.350000 R 55.594856
 X 18.245033 Y  7.804682 Z -0.350000 R 55.594856
 X 18.318386 Y  7.807834 Z -0.350000 R 55.594856
 X 18.391742 Y  7.810888 Z -0.350000 R 55.594856
 X 18.465103 Y  7.813846 Z -0.350000 R 55.594856
G1 Z -0.125000
G17 G2 X 18.538468 Y  7.816706 Z -0.125000 R 55.594856
G1 Z -0.350000
G17 G2 X 18.611836 Y  7.819470 Z -0.350000 R 55.594856
 X 18.685208 Y  7.822137 Z -0.350000 R 55.594856
 X 18.819930 Y  7.826856 Z -0.350000 R 55.594856
G1 X 18.846096 Y  7.327575
G17 G2 X 18.845896 Y  7.313104 Z -0.350000 R  0.125000
 X 18.843487 Y  7.296734 Z -0.350000 R  0.125000
 X 18.838939 Y  7.280826 Z -0.350000 R  0.125000
 X 18.832333 Y  7.265656 Z -0.350000 R  0.125000
 X 18.823782 Y  7.251491 Z -0.350000 R  0.125000
 X 18.813438 Y  7.238578 Z -0.350000 R  0.125000
 X 18.801480 Y  7.227142 Z -0.350000 R  0.125000
 X 18.788118 Y  7.217384 Z -0.350000 R  0.125000
 X 18.773586 Y  7.209474 Z -0.350000 R  0.125000
 X 18.758137 Y  7.203550 Z -0.350000 R  0.125000
 X 18.742041 Y  7.199716 Z -0.350000 R  0.125000
 X 18.727687 Y  7.198254 Z -0.350000 R  0.125000
G17 G3 X 18.569601 Y  7.192440 Z -0.350000 R 55.094856
 X 18.413643 Y  7.186261 Z -0.350000 R 55.094856
 X 18.257703 Y  7.179638 Z -0.350000 R 55.094856
 X 18.101783 Y  7.172573 Z -0.350000 R 55.094856
 X 17.945884 Y  7.165066 Z -0.350000 R 55.094856
 X 17.790006 Y  7.157115 Z -0.350000 R 55.094856
G1 Z -0.125000
G17 G3 X 17.634151 Y  7.148722 Z -0.125000 R 55.094856
G1 Z -0.350000
G17 G3 X 17.478321 Y  7.139887 Z -0.350000 R 55.094856
 X 17.322517 Y  7.130609 Z -0.350000 R 55.094856
 X 17.166740 Y  7.120889 Z -0.350000 R 55.094856
 X 17.010991 Y  7.110727 Z -0.350000 R 55.094856
 X 16.857246 Y  7.100257 Z -0.350000 R 55.094856
 X 16.855401 Y  7.100007 Z -0.350000 R  0.125000
 X 16.855377 Y  7.098101 Z -0.350000 R  0.125000
G1 X 16.881433 Y  6.600933
G17 G3 X 16.527835 Y  6.574936 Z -0.350000 R 54.594856
 X 16.235559 Y  6.551865 Z -0.350000 R 54.594856
 X 15.943411 Y  6.527221 Z -0.350000 R 54.594856
 X 15.651401 Y  6.501005 Z -0.350000 R 54.594856
 X 15.359536 Y  6.473218 Z -0.350000 R 54.594856
 X 15.067824 Y  6.443860 Z -0.350000 R 54.594856
 X 14.776275 Y  6.412932 Z -0.350000 R 54.594856
 X 14.484897 Y  6.380436 Z -0.350000 R 54.594856
 X 14.193697 Y  6.346372 Z -0.350000 R 54.594856
 X 13.902686 Y  6.310740 Z -0.350000 R 54.594856
 X 13.611870 Y  6.273543 Z -0.350000 R 54.594856
 X 13.253959 Y  6.225805 Z -0.350000 R 54.594856
G1 X 13.247518 Y  6.348698
G17 G3 X 13.247275 Y  6.350693 Z -0.350000 R  0.125000
 X 13.245291 Y  6.350559 Z -0.350000 R  0.125000
 X 13.174533 Y  6.340803 Z -0.350000 R 54.719856
 X 13.101673 Y  6.330657 Z -0.350000 R 54.719856
 X 13.028828 Y  6.320413 Z -0.350000 R 54.719856
 X 12.955996 Y  6.310071 Z -0.350000 R 54.719856
 X 12.883178 Y  6.299631 Z -0.350000 R 54.719856
 X 12.810375 Y  6.289092 Z -0.350000 R 54.719856
G1 Z -0.125000
G17 G3 X 12.737585 Y  6.278456 Z -0.125000 R 54.719856
G1 Z -0.350000
G17 G3 X 12.664811 Y  6.267721 Z -0.350000 R 54.719856
 X 12.592050 Y  6.256888 Z -0.350000 R 54.719856
 X 12.519304 Y  6.245958 Z -0.350000 R 54.719856
 X 12.446574 Y  6.234929 Z -0.350000 R 54.719856
 X 12.375730 Y  6.224089 Z -0.350000 R 54.719856
 X 12.373974 Y  6.223708 Z -0.350000 R  0.125000
 X 12.373958 Y  6.221890 Z -0.350000 R  0.125000
G1 X 12.380423 Y  6.098533
G17 G3 X 12.020616 Y  6.041720 Z -0.350000 R 54.594856
 X 11.716873 Y  5.992000 Z -0.350000 R 54.594856
 X 11.413416 Y  5.940563 Z -0.350000 R 54.594856
 X 11.110254 Y  5.887413 Z -0.350000 R 54.594856
 X 10.807397 Y  5.832551 Z -0.350000 R 54.594856
 X 10.504856 Y  5.775978 Z -0.350000 R 54.594856
 X 10.202638 Y  5.717697 Z -0.350000 R 54.594856
 X  9.900755 Y  5.657708 Z -0.350000 R 54.594856
 X  9.599216 Y  5.596015 Z -0.350000 R 54.594856
 X  9.298030 Y  5.532619 Z -0.350000 R 54.594856
 X  8.997207 Y  5.467523 Z -0.350000 R 54.594856
 X  8.624473 Y  5.384657 Z -0.350000 R 54.594856
G1 X  8.617967 Y  5.508792
G17 G3 X  8.617706 Y  5.510869 Z -0.350000 R  0.125000
 X  8.615658 Y  5.510560 Z -0.350000 R  0.125000
 X  8.545264 Y  5.494579 Z -0.350000 R 54.719856
 X  8.472701 Y  5.478002 Z -0.350000 R 54.719856
 X  8.400162 Y  5.461326 Z -0.350000 R 54.719856
 X  8.327645 Y  5.444552 Z -0.350000 R 54.719856
 X  8.255151 Y  5.427678 Z -0.350000 R 54.719856
G1 Z -0.125000
G17 G3 X  8.182680 Y  5.410706 Z -0.125000 R 54.719856
G1 Z -0.350000
G17 G3 X  8.110232 Y  5.393634 Z -0.350000 R 54.719856
G1 Z -0.125000
G17 G3 X  8.037808 Y  5.376465 Z -0.125000 R 54.719856
G1 Z -0.350000
G17 G3 X  7.965407 Y  5.359196 Z -0.350000 R 54.719856
 X  7.893030 Y  5.341829 Z -0.350000 R 54.719856
 X  7.820676 Y  5.324363 Z -0.350000 R 54.719856
 X  7.750078 Y  5.307218 Z -0.350000 R 54.719856
 X  7.748450 Y  5.306721 Z -0.350000 R  0.125000
 X  7.748441 Y  5.304997 Z -0.350000 R  0.125000
G1 X  7.754997 Y  5.179914
G17 G3 X  7.445830 Y  5.103356 Z -0.350000 R 54.594856
 X  7.187221 Y  5.037972 Z -0.350000 R 54.594856
 X  6.928935 Y  4.971322 Z -0.350000 R 54.594856
 X  6.670979 Y  4.903408 Z -0.350000 R 54.594856
 X  6.413358 Y  4.834232 Z -0.350000 R 54.594856
 X  6.156080 Y  4.763795 Z -0.350000 R 54.594856
 X  5.899149 Y  4.692099 Z -0.350000 R 54.594856
 X  5.642573 Y  4.619146 Z -0.350000 R 54.594856
 X  5.386357 Y  4.544936 Z -0.350000 R 54.594856
 X  5.130507 Y  4.469474 Z -0.350000 R 54.594856
 X  4.875030 Y  4.392759 Z -0.350000 R 54.594856
 X  4.543290 Y  4.291370 Z -0.350000 R 54.594856
G1 X  4.536679 Y  4.417506
G17 G3 X  4.536403 Y  4.419653 Z -0.350000 R  0.125000
 X  4.534313 Y  4.419176 Z -0.350000 R  0.125000
 X  4.464235 Y  4.397449 Z -0.350000 R 54.719856
 X  4.391945 Y  4.374926 Z -0.350000 R 54.719856
 X  4.319687 Y  4.352303 Z -0.350000 R 54.719856
 X  4.247461 Y  4.329580 Z -0.350000 R 54.719856
 X  4.175266 Y  4.306756 Z -0.350000 R 54.719856
G1 Z -0.125000
G17 G3 X  4.103102 Y  4.283833 Z -0.125000 R 54.719856
 X  4.030971 Y  4.260809 Z -0.125000 R 54.719856
 X  3.958872 Y  4.237686 Z -0.125000 R 54.719856
G1 Z -0.350000
G17 G3 X  3.886804 Y  4.214462 Z -0.350000 R 54.719856
 X  3.814769 Y  4.191139 Z -0.350000 R 54.719856
 X  3.742767 Y  4.167715 Z -0.350000 R 54.719856
 X  3.672393 Y  4.144714 Z -0.350000 R 54.719856
 X  3.670889 Y  4.144129 Z -0.350000 R  0.125000
 X  3.670886 Y  4.142493 Z -0.350000 R  0.125000
G1 X  3.677568 Y  4.014980
G17 G3 X  3.435574 Y  3.934787 Z -0.350000 R 54.594856
 X  3.239190 Y  3.868879 Z -0.350000 R 54.594856
 X  3.043058 Y  3.802224 Z -0.350000 R 54.594856
 X  2.847181 Y  3.734824 Z -0.350000 R 54.594856
 X  2.651562 Y  3.666680 Z -0.350000 R 54.594856
 X  2.456204 Y  3.597792 Z -0.350000 R 54.594856
 X  2.261109 Y  3.528162 Z -0.350000 R 54.594856
 X  2.066280 Y  3.457790 Z -0.350000 R 54.594856
 X  1.871720 Y  3.386678 Z -0.350000 R 54.594856
 X  1.677432 Y  3.314826 Z -0.350000 R 54.594856
 X  1.483419 Y  3.242236 Z -0.350000 R 54.594856
 X  1.291162 Y  3.169469 Z -0.350000 R 54.594856
 X  1.289769 Y  3.168853 Z -0.350000 R  0.125000
 X  1.289769 Y  3.167271 Z -0.350000 R  0.125000
G1 X  1.309517 Y  2.790457
 X  1.059859 Y  2.777373
 X  1.072943 Y  2.527715
 X  0.885700 Y  2.517902
 Z -0.125000
 X  0.636043 Y  2.504818
 Z -0.350000
 X  0.448800 Y  2.495005
 X  0.435716 Y  2.744663
 X  0.186059 Y  2.731579
G0 Z   0.050
 X  1.700446 Y  2.035283
G1 Z  -0.350 F 100
 X  1.669225 Y  3.227538
G17 G2 X  2.355780 Y  3.474549 Z -0.350000 R 55.594856
 X  3.003001 Y  3.698442 Z -0.350000 R 55.594856
 X  3.652931 Y  3.914346 Z -0.350000 R 55.594856
G1 Z -0.125000
G17 G2 X  4.305472 Y  4.122227 Z -0.125000 R 55.594856
G1 Z -0.350000
G17 G2 X  4.960524 Y  4.322054 Z -0.350000 R 55.594856
 X  5.617988 Y  4.513797 Z -0.350000 R 55.594856
 X  6.277764 Y  4.697426 Z -0.350000 R 55.594856
 X  6.939751 Y  4.872914 Z -0.350000 R 55.594856
 X  7.603851 Y  5.040235 Z -0.350000 R 55.594856
 X  8.269961 Y  5.199361 Z -0.350000 R 55.594856
G1 Z -0.125000
G17 G2 X  8.937980 Y  5.350270 Z -0.125000 R 55.594856
G1 Z -0.350000
G17 G2 X  9.680962 Y  5.508521 Z -0.350000 R 55.594856
G1 X  9.687564 Y  5.256415
G17 G3 X  9.687772 Y  5.254325 Z -0.350000 R  0.125000
 X  9.689856 Y  5.254599 Z -0.350000 R  0.125000
 X  9.697157 Y  5.256102 Z -0.350000 R 55.344856
 X  9.706691 Y  5.258063 Z -0.350000 R 55.344856
 X  9.716225 Y  5.260023 Z -0.350000 R 55.344856
 X  9.725760 Y  5.261981 Z -0.350000 R 55.344856
 X  9.735295 Y  5.263937 Z -0.350000 R 55.344856
 X  9.744830 Y  5.265892 Z -0.350000 R 55.344856
 X  9.754366 Y  5.267845 Z -0.350000 R 55.344856
 X  9.763902 Y  5.269796 Z -0.350000 R 55.344856
 X  9.773438 Y  5.271746 Z -0.350000 R 55.344856
 X  9.782975 Y  5.273694 Z -0.350000 R 55.344856
 X  9.792512 Y  5.275640 Z -0.350000 R 55.344856
 X  9.800265 Y  5.277221 Z -0.350000 R 55.344856
 X  9.801946 Y  5.277667 Z -0.350000 R  0.125000
 X  9.802002 Y  5.279402 Z -0.350000 R  0.125000
G1 X  9.795399 Y  5.531556
G17 G2 X 10.212480 Y  5.614348 Z -0.350000 R 55.594856
 X 10.578557 Y  5.684468 Z -0.350000 R 55.594856
 X 10.945095 Y  5.752132 Z -0.350000 R 55.594856
 X 11.312078 Y  5.817337 Z -0.350000 R 55.594856
 X 11.679491 Y  5.880080 Z -0.350000 R 55.594856
 X 12.047316 Y  5.940359 Z -0.350000 R 55.594856
 X 12.415537 Y  5.998170 Z -0.350000 R 55.594856
 X 12.784137 Y  6.053511 Z -0.350000 R 55.594856
G1 Z -0.125000
G17 G2 X 13.153100 Y  6.106380 Z -0.125000 R 55.594856
G1 Z -0.350000
G17 G2 X 13.522409 Y  6.156774 Z -0.350000 R 55.594856
 X 13.892048 Y  6.204690 Z -0.350000 R 55.594856
 X 14.330088 Y  6.258490 Z -0.350000 R 55.594856
G1 X 14.336610 Y  6.009414
G17 G3 X 14.336802 Y  6.007406 Z -0.350000 R  0.125000
 X 14.338820 Y  6.007504 Z -0.350000 R  0.125000
 X 14.346223 Y  6.008381 Z -0.350000 R 55.344856
 X 14.355779 Y  6.009512 Z -0.350000 R 55.344856
 X 14.365335 Y  6.010641 Z -0.350000 R 55.344856
 X 14.374892 Y  6.011769 Z -0.350000 R 55.344856
 X 14.384449 Y  6.012894 Z -0.350000 R 55.344856
 X 14.394006 Y  6.014018 Z -0.350000 R 55.344856
 X 14.403564 Y  6.015141 Z -0.350000 R 55.344856
 X 14.413121 Y  6.016262 Z -0.350000 R 55.344856
 X 14.422679 Y  6.017381 Z -0.350000 R 55.344856
 X 14.432237 Y  6.018498 Z -0.350000 R 55.344856
 X 14.441795 Y  6.019614 Z -0.350000 R 55.344856
 X 14.449434 Y  6.020504 Z -0.350000 R 55.344856
 X 14.451238 Y  6.020828 Z -0.350000 R  0.125000
 X 14.451302 Y  6.022656 Z -0.350000 R  0.125000
G1 X 14.444777 Y  6.271846
G17 G2 X 14.825410 Y  6.314497 Z -0.350000 R 55.594856
 X 15.149412 Y  6.348880 Z -0.350000 R 55.594856
 X 15.473609 Y  6.381364 Z -0.350000 R 55.594856
 X 15.797991 Y  6.411947 Z -0.350000 R 55.594856
 X 16.122547 Y  6.440629 Z -0.350000 R 55.594856
 X 16.447266 Y  6.467408 Z -0.350000 R 55.594856
 X 16.772135 Y  6.492283 Z -0.350000 R 55.594856
 X 17.097145 Y  6.515255 Z -0.350000 R 55.594856
 X 17.422284 Y  6.536321 Z -0.350000 R 55.594856
G1 Z -0.125000
G17 G2 X 17.747541 Y  6.555481 Z -0.125000 R 55.594856
G1 Z -0.350000
G17 G2 X 18.072905 Y  6.572735 Z -0.350000 R 55.594856
 X 18.461932 Y  6.591079 Z -0.350000 R 55.594856
G1 X 18.474974 Y  6.093023
G17 G3 X 18.475154 Y  6.091089 Z -0.350000 R  0.125000
 X 18.477139 Y  6.091044 Z -0.350000 R  0.125000
G17 G2 X 18.631327 Y  6.097489 Z -0.350000 R 55.094856
 X 18.787644 Y  6.103579 Z -0.350000 R 55.094856
 X 18.943977 Y  6.109224 Z -0.350000 R 55.094856
 X 19.100326 Y  6.114426 Z -0.350000 R 55.094856
 X 19.256689 Y  6.119184 Z -0.350000 R 55.094856
G1 Z -0.125000
G17 G2 X 19.413064 Y  6.123498 Z -0.125000 R 55.094856
 X 19.569452 Y  6.127368 Z -0.125000 R 55.094856
G1 Z -0.350000
G17 G2 X 19.725849 Y  6.130794 Z -0.350000 R 55.094856
 X 19.882256 Y  6.133776 Z -0.350000 R 55.094856
 X 20.038671 Y  6.136314 Z -0.350000 R 55.094856
 X 20.195092 Y  6.138407 Z -0.350000 R 55.094856
 X 20.353498 Y  6.140078 Z -0.350000 R 55.094856
 X 20.367682 Y  6.139288 Z -0.350000 R  0.125000
 X 20.383596 Y  6.136308 Z -0.350000 R  0.125000
 X 20.398992 Y  6.131299 Z -0.350000 R  0.125000
 X 20.413613 Y  6.124343 Z -0.350000 R  0.125000
 X 20.427212 Y  6.115558 Z -0.350000 R  0.125000
 X 20.439564 Y  6.105091 Z -0.350000 R  0.125000
 X 20.450461 Y  6.093116 Z -0.350000 R  0.125000
 X 20.459721 Y  6.079835 Z -0.350000 R  0.125000
 X 20.467188 Y  6.065469 Z -0.350000 R  0.125000
 X 20.472737 Y  6.050260 Z -0.350000 R  0.125000
 X 20.476277 Y  6.034461 Z -0.350000 R  0.125000
 X 20.477563 Y  6.020357 Z -0.350000 R  0.125000
G1 X 20.490765 Y  5.516199
 X 20.385655
 X 20.344201
 X 20.302746
 X 20.261292
 X 20.219838
 X 20.178384
 X 20.136931
 X 20.095479
 X 20.054026
 X 20.012574
 X 19.971123
 X 19.867753 Y  5.508476
 X 19.864536 Y  5.631343
G17 G3 X 19.864361 Y  5.633251 Z -0.350000 R  0.125000
 X 19.862468 Y  5.633340 Z -0.350000 R  0.125000
 X 19.791245 Y  5.632001 Z -0.350000 R 54.719856
 X 19.718009 Y  5.630526 Z -0.350000 R 54.719856
 X 19.644775 Y  5.628952 Z -0.350000 R 54.719856
 X 19.571543 Y  5.627280 Z -0.350000 R 54.719856
 X 19.498314 Y  5.625510 Z -0.350000 R 54.719856
 X 19.425087 Y  5.623642 Z -0.350000 R 54.719856
 X 19.351863 Y  5.621675 Z -0.350000 R 54.719856
 X 19.278641 Y  5.619610 Z -0.350000 R 54.719856
 X 19.205422 Y  5.617447 Z -0.350000 R 54.719856
 X 19.132206 Y  5.615186 Z -0.350000 R 54.719856
 X 19.058993 Y  5.612826 Z -0.350000 R 54.719856
 X 18.987797 Y  5.610436 Z -0.350000 R 54.719856
 X 18.985912 Y  5.610248 Z -0.350000 R  0.125000
 X 18.985837 Y  5.608334 Z -0.350000 R  0.125000
G1 X 18.989050 Y  5.485632
G17 G3 X 18.592773 Y  5.470385 Z -0.350000 R 54.594856
 X 18.258464 Y  5.455465 Z -0.350000 R 54.594856
 X 17.924254 Y  5.438491 Z -0.350000 R 54.594856
 X 17.590154 Y  5.419464 Z -0.350000 R 54.594856
 X 17.256177 Y  5.398385 Z -0.350000 R 54.594856
 X 16.922336 Y  5.375254 Z -0.350000 R 54.594856
 X 16.588644 Y  5.350073 Z -0.350000 R 54.594856
 X 16.255112 Y  5.322842 Z -0.350000 R 54.594856
 X 15.921754 Y  5.293563 Z -0.350000 R 54.594856
 X 15.588582 Y  5.262237 Z -0.350000 R 54.594856
 X 15.255609 Y  5.228864 Z -0.350000 R 54.594856
 X 14.855335 Y  5.186260 Z -0.350000 R 54.594856
G1 X 14.852115 Y  5.309254
G17 G3 X 14.851924 Y  5.311254 Z -0.350000 R  0.125000
 X 14.849937 Y  5.311173 Z -0.350000 R  0.125000
 X 14.778947 Y  5.303272 Z -0.350000 R 54.719856
 X 14.705847 Y  5.295037 Z -0.350000 R 54.719856
 X 14.632758 Y  5.286703 Z -0.350000 R 54.719856
G1 Z -0.125000
G17 G3 X 14.559681 Y  5.278271 Z -0.125000 R 54.719856
 X 14.486615 Y  5.269740 Z -0.125000 R 54.719856
 X 14.413560 Y  5.261111 Z -0.125000 R 54.719856
 X 14.340518 Y  5.252384 Z -0.125000 R 54.719856
 X 14.267487 Y  5.243558 Z -0.125000 R 54.719856
G1 Z -0.350000
G17 G3 X 14.194468 Y  5.234633 Z -0.350000 R 54.719856
 X 14.121461 Y  5.225611 Z -0.350000 R 54.719856
 X 14.048466 Y  5.216490 Z -0.350000 R 54.719856
 X 13.977363 Y  5.207508 Z -0.350000 R 54.719856
 X 13.975598 Y  5.207173 Z -0.350000 R  0.125000
 X 13.975534 Y  5.205356 Z -0.350000 R  0.125000
G1 X 13.978767 Y  5.081872
G17 G3 X 13.617597 Y  5.034498 Z -0.350000 R 54.594856
 X 13.312656 Y  4.992745 Z -0.350000 R 54.594856
 X 13.007957 Y  4.949270 Z -0.350000 R 54.594856
 X 12.703507 Y  4.904074 Z -0.350000 R 54.594856
 X 12.399319 Y  4.857158 Z -0.350000 R 54.594856
 X 12.095400 Y  4.808524 Z -0.350000 R 54.594856
 X 11.791760 Y  4.758174 Z -0.350000 R 54.594856
 X 11.488410 Y  4.706109 Z -0.350000 R 54.594856
 X 11.185359 Y  4.652330 Z -0.350000 R 54.594856
 X 10.882617 Y  4.596840 Z -0.350000 R 54.594856
 X 10.580193 Y  4.539640 Z -0.350000 R 54.594856
 X 10.205417 Y  4.466560 Z -0.350000 R 54.594856
G1 X 10.202164 Y  4.590823
G17 G3 X 10.201957 Y  4.592906 Z -0.350000 R  0.125000
 X 10.199901 Y  4.592650 Z -0.350000 R  0.125000
 X 10.129113 Y  4.578518 Z -0.350000 R 54.719856
 X 10.056141 Y  4.563846 Z -0.350000 R 54.719856
 X  9.983190 Y  4.549075 Z -0.350000 R 54.719856
 X  9.910259 Y  4.534204 Z -0.350000 R 54.719856
G1 Z -0.125000
G17 G3 X  9.837348 Y  4.519234 Z -0.125000 R 54.719856
 X  9.764458 Y  4.504164 Z -0.125000 R 54.719856
 X  9.691588 Y  4.488996 Z -0.125000 R 54.719856
G1 Z -0.350000
G17 G3 X  9.618739 Y  4.473727 Z -0.350000 R 54.719856
 X  9.545911 Y  4.458360 Z -0.350000 R 54.719856
 X  9.473104 Y  4.442893 Z -0.350000 R 54.719856
 X  9.400318 Y  4.427327 Z -0.350000 R 54.719856
 X  9.329295 Y  4.412037 Z -0.350000 R 54.719856
 X  9.327655 Y  4.411582 Z -0.350000 R  0.125000
 X  9.327601 Y  4.409860 Z -0.350000 R  0.125000
G1 X  9.330880 Y  4.284647
G17 G3 X  9.019815 Y  4.216208 Z -0.350000 R 54.594856
 X  8.759583 Y  4.157616 Z -0.350000 R 54.594856
 X  8.499641 Y  4.097751 Z -0.350000 R 54.594856
 X  8.239995 Y  4.036613 Z -0.350000 R 54.594856
 X  7.980652 Y  3.974204 Z -0.350000 R 54.594856
 X  7.721618 Y  3.910526 Z -0.350000 R 54.594856
 X  7.462899 Y  3.845580 Z -0.350000 R 54.594856
 X  7.204500 Y  3.779368 Z -0.350000 R 54.594856
 X  6.946430 Y  3.711891 Z -0.350000 R 54.594856
 X  6.688692 Y  3.643152 Z -0.350000 R 54.594856
 X  6.431295 Y  3.573151 Z -0.350000 R 54.594856
 X  6.097014 Y  3.480480 Z -0.350000 R 54.594856
