1. Hey guyz. Welcome to the All New Phlatforum!



    Sign Up and take a look around. There are so many awesome new features.

    The Phlatforum is a place we can all hang out and

    have fun sharing our RC adventures!

  2. Dismiss Notice

Generated gcode missing segments

Discussion in 'SketchUcam Help' started by metasim, Dec 23, 2010.

  1. metasim

    metasim New Member

    Offline
    Messages:
    6
    Trophy Points:
    1
    I'm new to Phlatscript (but not to Sketchup) and I'm having a heck of a time getting the generated gcode to come out correctly. The model is very simple:


    Here are the parameters/settings:


    Yet the gcode (shown here in EMC/Axis) is missing segments and the path is isn't even correct:


    Has anyone else come across something like this before? I'm using Phlatscript 0.924 in Sketchup 8 (MacOS X). I've really struggled to figure out what's going on, even redrawing it, and am at a loss to know how to debug it or try a different approach. Any help is appreciated! :)

    Here's the generated gcode, FWIW.

    %
    (Generated by PhlatscripT {0.924})
    (File: Rotozip Mount.skp)
    (Bit diameter: 1/8")
    (Feed rate: 17")
    (Material Thickness: 13/16")
    (Material length: 12" X width: 18")
    (Overhead Gantry: true)
    (www.PhlatBoyz.com)
    (Defaults changed for Fireball v90)
    G90 G20 G49 G61
    M3 S15000
    G0 Z0.2500
    (Pass: 1)
    X3.4978 Y2.7560 Z0.2500
    G1 Z-0.0625 F12
    X3.3728 Y2.9190 Z-0.0625 F17
    X3.2941 Y3.1088 Z-0.0625
    X3.2673 Y3.3125 Z-0.0625
    X3.2941 Y3.5162 Z-0.0625
    X3.3728 Y3.7060 Z-0.0625
    X3.4978 Y3.8690 Z-0.0625
    X3.6608 Y3.9940 Z-0.0625
    X3.8506 Y4.0726 Z-0.0625
    X4.0543 Y4.0995 Z-0.0625
    X4.2580 Y4.0726 Z-0.0625
    X4.4478 Y3.9940 Z-0.0625
    X4.6107 Y3.8690 Z-0.0625
    X4.7358 Y3.7060 Z-0.0625
    X4.8144 Y3.5162 Z-0.0625
    X4.8412 Y3.3125 Z-0.0625
    X4.8144 Y3.1088 Z-0.0625
    X4.7358 Y2.9190 Z-0.0625
    X4.6107 Y2.7560 Z-0.0625
    X4.4478 Y2.6310 Z-0.0625
    X4.2580 Y2.5524 Z-0.0625
    X4.0543 Y2.5255 Z-0.0625
    X3.8506 Y2.5524 Z-0.0625
    X3.6608 Y2.6310 Z-0.0625
    X3.4978 Y2.7560 Z-0.0625
    (Pass: 2)
    G0 Z0.2500
    G1 Z-0.1250 F12
    X3.3728 Y2.9190 Z-0.1250 F17
    X3.2941 Y3.1088 Z-0.1250
    X3.2673 Y3.3125 Z-0.1250
    X3.2941 Y3.5162 Z-0.1250
    X3.3728 Y3.7060 Z-0.1250
    X3.4978 Y3.8690 Z-0.1250
    X3.6608 Y3.9940 Z-0.1250
    X3.8506 Y4.0726 Z-0.1250
    X4.0543 Y4.0995 Z-0.1250
    X4.2580 Y4.0726 Z-0.1250
    X4.4478 Y3.9940 Z-0.1250
    X4.6107 Y3.8690 Z-0.1250
    X4.7358 Y3.7060 Z-0.1250
    X4.8144 Y3.5162 Z-0.1250
    X4.8412 Y3.3125 Z-0.1250
    X4.8144 Y3.1088 Z-0.1250
    X4.7358 Y2.9190 Z-0.1250
    X4.6107 Y2.7560 Z-0.1250
    X4.4478 Y2.6310 Z-0.1250
    X4.2580 Y2.5524 Z-0.1250
    X4.0543 Y2.5255 Z-0.1250
    X3.8506 Y2.5524 Z-0.1250
    X3.6608 Y2.6310 Z-0.1250
    X3.4978 Y2.7560 Z-0.1250
    (Pass: 3)
    G0 Z0.2500
    G1 Z-0.1875 F12
    X3.3728 Y2.9190 Z-0.1875 F17
    X3.2941 Y3.1088 Z-0.1875
    X3.2673 Y3.3125 Z-0.1875
    X3.2941 Y3.5162 Z-0.1875
    X3.3728 Y3.7060 Z-0.1875
    X3.4978 Y3.8690 Z-0.1875
    X3.6608 Y3.9940 Z-0.1875
    X3.8506 Y4.0726 Z-0.1875
    X4.0543 Y4.0995 Z-0.1875
    X4.2580 Y4.0726 Z-0.1875
    X4.4478 Y3.9940 Z-0.1875
    X4.6107 Y3.8690 Z-0.1875
    X4.7358 Y3.7060 Z-0.1875
    X4.8144 Y3.5162 Z-0.1875
    X4.8412 Y3.3125 Z-0.1875
    X4.8144 Y3.1088 Z-0.1875
    X4.7358 Y2.9190 Z-0.1875
    X4.6107 Y2.7560 Z-0.1875
    X4.4478 Y2.6310 Z-0.1875
    X4.2580 Y2.5524 Z-0.1875
    X4.0543 Y2.5255 Z-0.1875
    X3.8506 Y2.5524 Z-0.1875
    X3.6608 Y2.6310 Z-0.1875
    X3.4978 Y2.7560 Z-0.1875
    (Pass: 4)
    G0 Z0.2500
    G1 Z-0.2500 F12
    X3.3728 Y2.9190 Z-0.2500 F17
    X3.2941 Y3.1088 Z-0.2500
    X3.2673 Y3.3125 Z-0.2500
    X3.2941 Y3.5162 Z-0.2500
    X3.3728 Y3.7060 Z-0.2500
    X3.4978 Y3.8690 Z-0.2500
    X3.6608 Y3.9940 Z-0.2500
    X3.8506 Y4.0726 Z-0.2500
    X4.0543 Y4.0995 Z-0.2500
    X4.2580 Y4.0726 Z-0.2500
    X4.4478 Y3.9940 Z-0.2500
    X4.6107 Y3.8690 Z-0.2500
    X4.7358 Y3.7060 Z-0.2500
    X4.8144 Y3.5162 Z-0.2500
    X4.8412 Y3.3125 Z-0.2500
    X4.8144 Y3.1088 Z-0.2500
    X4.7358 Y2.9190 Z-0.2500
    X4.6107 Y2.7560 Z-0.2500
    X4.4478 Y2.6310 Z-0.2500
    X4.2580 Y2.5524 Z-0.2500
    X4.0543 Y2.5255 Z-0.2500
    X3.8506 Y2.5524 Z-0.2500
    X3.6608 Y2.6310 Z-0.2500
    X3.4978 Y2.7560 Z-0.2500
    (Pass: 5)
    G0 Z0.2500
    G1 Z-0.3125 F12
    X3.3728 Y2.9190 Z-0.3125 F17
    X3.2941 Y3.1088 Z-0.3125
    X3.2673 Y3.3125 Z-0.3125
    X3.2941 Y3.5162 Z-0.3125
    X3.3728 Y3.7060 Z-0.3125
    X3.4978 Y3.8690 Z-0.3125
    X3.6608 Y3.9940 Z-0.3125
    X3.8506 Y4.0726 Z-0.3125
    X4.0543 Y4.0995 Z-0.3125
    X4.2580 Y4.0726 Z-0.3125
    X4.4478 Y3.9940 Z-0.3125
    X4.6107 Y3.8690 Z-0.3125
    X4.7358 Y3.7060 Z-0.3125
    X4.8144 Y3.5162 Z-0.3125
    X4.8412 Y3.3125 Z-0.3125
    X4.8144 Y3.1088 Z-0.3125
    X4.7358 Y2.9190 Z-0.3125
    X4.6107 Y2.7560 Z-0.3125
    X4.4478 Y2.6310 Z-0.3125
    X4.2580 Y2.5524 Z-0.3125
    X4.0543 Y2.5255 Z-0.3125
    X3.8506 Y2.5524 Z-0.3125
    X3.6608 Y2.6310 Z-0.3125
    X3.4978 Y2.7560 Z-0.3125
    (Pass: 6)
    G0 Z0.2500
    G1 Z-0.3750 F12
    X3.3728 Y2.9190 Z-0.3750 F17
    X3.2941 Y3.1088 Z-0.3750
    X3.2673 Y3.3125 Z-0.3750
    X3.2941 Y3.5162 Z-0.3750
    X3.3728 Y3.7060 Z-0.3750
    X3.4978 Y3.8690 Z-0.3750
    X3.6608 Y3.9940 Z-0.3750
    X3.8506 Y4.0726 Z-0.3750
    X4.0543 Y4.0995 Z-0.3750
    X4.2580 Y4.0726 Z-0.3750
    X4.4478 Y3.9940 Z-0.3750
    X4.6107 Y3.8690 Z-0.3750
    X4.7358 Y3.7060 Z-0.3750
    X4.8144 Y3.5162 Z-0.3750
    X4.8412 Y3.3125 Z-0.3750
    X4.8144 Y3.1088 Z-0.3750
    X4.7358 Y2.9190 Z-0.3750
    X4.6107 Y2.7560 Z-0.3750
    X4.4478 Y2.6310 Z-0.3750
    X4.2580 Y2.5524 Z-0.3750
    X4.0543 Y2.5255 Z-0.3750
    X3.8506 Y2.5524 Z-0.3750
    X3.6608 Y2.6310 Z-0.3750
    X3.4978 Y2.7560 Z-0.3750
    (Pass: 7)
    G0 Z0.2500
    G1 Z-0.4375 F12
    X3.3728 Y2.9190 Z-0.4375 F17
    X3.2941 Y3.1088 Z-0.4375
    X3.2673 Y3.3125 Z-0.4375
    X3.2941 Y3.5162 Z-0.4375
    X3.3728 Y3.7060 Z-0.4375
    X3.4978 Y3.8690 Z-0.4375
    X3.6608 Y3.9940 Z-0.4375
    X3.8506 Y4.0726 Z-0.4375
    X4.0543 Y4.0995 Z-0.4375
    X4.2580 Y4.0726 Z-0.4375
    X4.4478 Y3.9940 Z-0.4375
    X4.6107 Y3.8690 Z-0.4375
    X4.7358 Y3.7060 Z-0.4375
    X4.8144 Y3.5162 Z-0.4375
    X4.8412 Y3.3125 Z-0.4375
    X4.8144 Y3.1088 Z-0.4375
    X4.7358 Y2.9190 Z-0.4375
    X4.6107 Y2.7560 Z-0.4375
    X4.4478 Y2.6310 Z-0.4375
    X4.2580 Y2.5524 Z-0.4375
    X4.0543 Y2.5255 Z-0.4375
    X3.8506 Y2.5524 Z-0.4375
    X3.6608 Y2.6310 Z-0.4375
    X3.4978 Y2.7560 Z-0.4375
    (Pass: 8)
    G0 Z0.2500
    G1 Z-0.5000 F12
    X3.3728 Y2.9190 Z-0.5000 F17
    X3.2941 Y3.1088 Z-0.5000
    X3.2673 Y3.3125 Z-0.5000
    X3.2941 Y3.5162 Z-0.5000
    X3.3728 Y3.7060 Z-0.5000
    X3.4978 Y3.8690 Z-0.5000
    X3.6608 Y3.9940 Z-0.5000
    X3.8506 Y4.0726 Z-0.5000
    X4.0543 Y4.0995 Z-0.5000
    X4.2580 Y4.0726 Z-0.5000
    X4.4478 Y3.9940 Z-0.5000
    X4.6107 Y3.8690 Z-0.5000
    X4.7358 Y3.7060 Z-0.5000
    X4.8144 Y3.5162 Z-0.5000
    X4.8412 Y3.3125 Z-0.5000
    X4.8144 Y3.1088 Z-0.5000
    X4.7358 Y2.9190 Z-0.5000
    X4.6107 Y2.7560 Z-0.5000
    X4.4478 Y2.6310 Z-0.5000
    X4.2580 Y2.5524 Z-0.5000
    X4.0543 Y2.5255 Z-0.5000
    X3.8506 Y2.5524 Z-0.5000
    X3.6608 Y2.6310 Z-0.5000
    X3.4978 Y2.7560 Z-0.5000
    (Pass: 9)
    G0 Z0.2500
    G1 Z-0.5625 F12
    X3.3728 Y2.9190 Z-0.5625 F17
    X3.2941 Y3.1088 Z-0.5625
    X3.2673 Y3.3125 Z-0.5625
    X3.2941 Y3.5162 Z-0.5625
    X3.3728 Y3.7060 Z-0.5625
    X3.4978 Y3.8690 Z-0.5625
    X3.6608 Y3.9940 Z-0.5625
    X3.8506 Y4.0726 Z-0.5625
    X4.0543 Y4.0995 Z-0.5625
    X4.2580 Y4.0726 Z-0.5625
    X4.4478 Y3.9940 Z-0.5625
    X4.6107 Y3.8690 Z-0.5625
    X4.7358 Y3.7060 Z-0.5625
    X4.8144 Y3.5162 Z-0.5625
    X4.8412 Y3.3125 Z-0.5625
    X4.8144 Y3.1088 Z-0.5625
    X4.7358 Y2.9190 Z-0.5625
    X4.6107 Y2.7560 Z-0.5625
    X4.4478 Y2.6310 Z-0.5625
    X4.2580 Y2.5524 Z-0.5625
    X4.0543 Y2.5255 Z-0.5625
    X3.8506 Y2.5524 Z-0.5625
    X3.6608 Y2.6310 Z-0.5625
    X3.4978 Y2.7560 Z-0.5625
    (Pass: 10)
    G0 Z0.2500
    G1 Z-0.6250 F12
    X3.3728 Y2.9190 Z-0.6250 F17
    X3.2941 Y3.1088 Z-0.6250
    X3.2673 Y3.3125 Z-0.6250
    X3.2941 Y3.5162 Z-0.6250
    X3.3728 Y3.7060 Z-0.6250
    X3.4978 Y3.8690 Z-0.6250
    X3.6608 Y3.9940 Z-0.6250
    X3.8506 Y4.0726 Z-0.6250
    X4.0543 Y4.0995 Z-0.6250
    X4.2580 Y4.0726 Z-0.6250
    X4.4478 Y3.9940 Z-0.6250
    X4.6107 Y3.8690 Z-0.6250
    X4.7358 Y3.7060 Z-0.6250
    X4.8144 Y3.5162 Z-0.6250
    X4.8412 Y3.3125 Z-0.6250
    X4.8144 Y3.1088 Z-0.6250
    X4.7358 Y2.9190 Z-0.6250
    X4.6107 Y2.7560 Z-0.6250
    X4.4478 Y2.6310 Z-0.6250
    X4.2580 Y2.5524 Z-0.6250
    X4.0543 Y2.5255 Z-0.6250
    X3.8506 Y2.5524 Z-0.6250
    X3.6608 Y2.6310 Z-0.6250
    X3.4978 Y2.7560 Z-0.6250
    (Pass: 11)
    G0 Z0.2500
    G1 Z-0.6875 F12
    X3.3728 Y2.9190 Z-0.6875 F17
    X3.2941 Y3.1088 Z-0.6875
    X3.2673 Y3.3125 Z-0.6875
    X3.2941 Y3.5162 Z-0.6875
    X3.3728 Y3.7060 Z-0.6875
    X3.4978 Y3.8690 Z-0.6875
    X3.6608 Y3.9940 Z-0.6875
    X3.8506 Y4.0726 Z-0.6875
    X4.0543 Y4.0995 Z-0.6875
    X4.2580 Y4.0726 Z-0.6875
    X4.4478 Y3.9940 Z-0.6875
    X4.6107 Y3.8690 Z-0.6875
    X4.7358 Y3.7060 Z-0.6875
    X4.8144 Y3.5162 Z-0.6875
    X4.8412 Y3.3125 Z-0.6875
    X4.8144 Y3.1088 Z-0.6875
    X4.7358 Y2.9190 Z-0.6875
    X4.6107 Y2.7560 Z-0.6875
    X4.4478 Y2.6310 Z-0.6875
    X4.2580 Y2.5524 Z-0.6875
    X4.0543 Y2.5255 Z-0.6875
    X3.8506 Y2.5524 Z-0.6875
    X3.6608 Y2.6310 Z-0.6875
    X3.4978 Y2.7560 Z-0.6875
    (Pass: 12)
    G0 Z0.2500
    G1 Z-0.7500 F12
    X3.3728 Y2.9190 Z-0.7500 F17
    X3.2941 Y3.1088 Z-0.7500
    X3.2673 Y3.3125 Z-0.7500
    X3.2941 Y3.5162 Z-0.7500
    X3.3728 Y3.7060 Z-0.7500
    X3.4978 Y3.8690 Z-0.7500
    X3.6608 Y3.9940 Z-0.7500
    X3.8506 Y4.0726 Z-0.7500
    X4.0543 Y4.0995 Z-0.7500
    X4.2580 Y4.0726 Z-0.7500
    X4.4478 Y3.9940 Z-0.7500
    X4.6107 Y3.8690 Z-0.7500
    X4.7358 Y3.7060 Z-0.7500
    X4.8144 Y3.5162 Z-0.7500
    X4.8412 Y3.3125 Z-0.7500
    X4.8144 Y3.1088 Z-0.7500
    X4.7358 Y2.9190 Z-0.7500
    X4.6107 Y2.7560 Z-0.7500
    X4.4478 Y2.6310 Z-0.7500
    X4.2580 Y2.5524 Z-0.7500
    X4.0543 Y2.5255 Z-0.7500
    X3.8506 Y2.5524 Z-0.7500
    X3.6608 Y2.6310 Z-0.7500
    X3.4978 Y2.7560 Z-0.7500
    (Pass: 13)
    G0 Z0.2500
    G1 Z-0.8125 F12 />X3.3728 Y2.9190 Z-0.8125 F17
    X3.2941 Y3.1088 Z-0.8125
    X3.2673 Y3.3125 Z-0.8125
    X3.2941 Y3.5162 Z-0.8125
    X3.3728 Y3.7060 Z-0.8125
    X3.4978 Y3.8690 Z-0.8125
    X3.6608 Y3.9940 Z-0.8125
    X3.8506 Y4.0726 Z-0.8125
    X4.0543 Y4.0995 Z-0.8125
    X4.2580 Y4.0726 Z-0.8125
    X4.4478 Y3.9940 Z-0.8125
    X4.6107 Y3.8690 Z-0.8125
    X4.7358 Y3.7060 Z-0.8125
    X4.8144 Y3.5162 Z-0.8125
    X4.8412 Y3.3125 Z-0.8125
    X4.8144 Y3.1088 Z-0.8125
    X4.7358 Y2.9190 Z-0.8125
    X4.6107 Y2.7560 Z-0.8125
    X4.4478 Y2.6310 Z-0.8125
    X4.2580 Y2.5524 Z-0.8125
    X4.0543 Y2.5255 Z-0.8125
    X3.8506 Y2.5524 Z-0.8125
    X3.6608 Y2.6310 Z-0.8125
    X3.4978 Y2.7560 Z-0.8125
    (Pass: 14)
    G0 Z0.2500
    G1 Z-0.8750 F12
    X3.3728 Y2.9190 Z-0.8750 F17
    X3.2941 Y3.1088 Z-0.8750
    X3.2673 Y3.3125 Z-0.8750
    X3.2941 Y3.5162 Z-0.8750
    X3.3728 Y3.7060 Z-0.8750
    X3.4978 Y3.8690 Z-0.8750
    X3.6608 Y3.9940 Z-0.8750
    X3.8506 Y4.0726 Z-0.8750
    X4.0543 Y4.0995 Z-0.8750
    X4.2580 Y4.0726 Z-0.8750
    X4.4478 Y3.9940 Z-0.8750
    X4.6107 Y3.8690 Z-0.8750
    X4.7358 Y3.7060 Z-0.8750
    X4.8144 Y3.5162 Z-0.8750
    X4.8412 Y3.3125 Z-0.8750
    X4.8144 Y3.1088 Z-0.8750
    X4.7358 Y2.9190 Z-0.8750
    X4.6107 Y2.7560 Z-0.8750
    X4.4478 Y2.6310 Z-0.8750
    X4.2580 Y2.5524 Z-0.8750
    X4.0543 Y2.5255 Z-0.8750
    X3.8506 Y2.5524 Z-0.8750
    X3.6608 Y2.6310 Z-0.8750
    X3.4978 Y2.7560 Z-0.8750
    (Pass: 15)
    G0 Z0.2500
    G1 Z-0.9375 F12
    X3.3728 Y2.9190 Z-0.9375 F17
    X3.2941 Y3.1088 Z-0.9375
    X3.2673 Y3.3125 Z-0.9375
    X3.2941 Y3.5162 Z-0.9375
    X3.3728 Y3.7060 Z-0.9375
    X3.4978 Y3.8690 Z-0.9375
    X3.6608 Y3.9940 Z-0.9375
    X3.8506 Y4.0726 Z-0.9375
    X4.0543 Y4.0995 Z-0.9375
    X4.2580 Y4.0726 Z-0.9375
    X4.4478 Y3.9940 Z-0.9375
    X4.6107 Y3.8690 Z-0.9375
    X4.7358 Y3.7060 Z-0.9375
    X4.8144 Y3.5162 Z-0.9375
    X4.8412 Y3.3125 Z-0.9375
    X4.8144 Y3.1088 Z-0.9375
    X4.7358 Y2.9190 Z-0.9375
    X4.6107 Y2.7560 Z-0.9375
    X4.4478 Y2.6310 Z-0.9375
    X4.2580 Y2.5524 Z-0.9375
    X4.0543 Y2.5255 Z-0.9375
    X3.8506 Y2.5524 Z-0.9375
    X3.6608 Y2.6310 Z-0.9375
    X3.4978 Y2.7560 Z-0.9375
    (Pass: 16)
    G0 Z0.2500
    G1 Z-1.0000 F12
    X3.3728 Y2.9190 Z-1.0000 F17
    X3.2941 Y3.1088 Z-1.0000
    X3.2673 Y3.3125 Z-1.0000
    X3.2941 Y3.5162 Z-1.0000
    X3.3728 Y3.7060 Z-1.0000
    X3.4978 Y3.8690 Z-1.0000
    X3.6608 Y3.9940 Z-1.0000
    X3.8506 Y4.0726 Z-1.0000
    X4.0543 Y4.0995 Z-1.0000
    X4.2580 Y4.0726 Z-1.0000
    X4.4478 Y3.9940 Z-1.0000
    X4.6107 Y3.8690 Z-1.0000
    X4.7358 Y3.7060 Z-1.0000
    X4.8144 Y3.5162 Z-1.0000
    X4.8412 Y3.3125 Z-1.0000
    X4.8144 Y3.1088 Z-1.0000
    X4.7358 Y2.9190 Z-1.0000
    X4.6107 Y2.7560 Z-1.0000
    X4.4478 Y2.6310 Z-1.0000
    X4.2580 Y2.5524 Z-1.0000
    X4.0543 Y2.5255 Z-1.0000
    X3.8506 Y2.5524 Z-1.0000
    X3.6608 Y2.6310 Z-1.0000
    X3.4978 Y2.7560 Z-1.0000
    (Pass: 17)
    G0 Z0.2500
    G1 Z-1.0625 F12
    X3.3728 Y2.9190 Z-1.0625 F17
    X3.2941 Y3.1088 Z-1.0625
    X3.2673 Y3.3125 Z-1.0625
    X3.2941 Y3.5162 Z-1.0625
    X3.3728 Y3.7060 Z-1.0625
    X3.4978 Y3.8690 Z-1.0625
    X3.6608 Y3.9940 Z-1.0625
    X3.8506 Y4.0726 Z-1.0625
    X4.0543 Y4.0995 Z-1.0625
    X4.2580 Y4.0726 Z-1.0625
    X4.4478 Y3.9940 Z-1.0625
    X4.6107 Y3.8690 Z-1.0625
    X4.7358 Y3.7060 Z-1.0625
    X4.8144 Y3.5162 Z-1.0625
    X4.8412 Y3.3125 Z-1.0625
    X4.8144 Y3.1088 Z-1.0625
    X4.7358 Y2.9190 Z-1.0625
    X4.6107 Y2.7560 Z-1.0625
    X4.4478 Y2.6310 Z-1.0625
    X4.2580 Y2.5524 Z-1.0625
    X4.0543 Y2.5255 Z-1.0625
    X3.8506 Y2.5524 Z-1.0625
    X3.6608 Y2.6310 Z-1.0625
    X3.4978 Y2.7560 Z-1.0625
    (Pass: 18)
    G0 Z0.2500
    G1 Z-1.1250 F12
    X3.3728 Y2.9190 Z-1.1250 F17
    X3.2941 Y3.1088 Z-1.1250
    X3.2673 Y3.3125 Z-1.1250
    X3.2941 Y3.5162 Z-1.1250
    X3.3728 Y3.7060 Z-1.1250
    X3.4978 Y3.8690 Z-1.1250
    X3.6608 Y3.9940 Z-1.1250
    X3.8506 Y4.0726 Z-1.1250
    X4.0543 Y4.0995 Z-1.1250
    X4.2580 Y4.0726 Z-1.1250
    X4.4478 Y3.9940 Z-1.1250
    X4.6107 Y3.8690 Z-1.1250
    X4.7358 Y3.7060 Z-1.1250
    X4.8144 Y3.5162 Z-1.1250
    X4.8412 Y3.3125 Z-1.1250
    X4.8144 Y3.1088 Z-1.1250
    X4.7358 Y2.9190 Z-1.1250
    X4.6107 Y2.7560 Z-1.1250
    X4.4478 Y2.6310 Z-1.1250
    X4.2580 Y2.5524 Z-1.1250
    X4.0543 Y2.5255 Z-1.1250
    X3.8506 Y2.5524 Z-1.1250
    X3.6608 Y2.6310 Z-1.1250
    X3.4978 Y2.7560 Z-1.1250
    (Pass: 19)
    G0 Z0.2500
    G1 Z-1.1375 F12
    X3.3728 Y2.9190 Z-1.1375 F17
    X3.2941 Y3.1088 Z-1.1375
    X3.2673 Y3.3125 Z-1.1375
    X3.2941 Y3.5162 Z-1.1375
    X3.3728 Y3.7060 Z-1.1375
    X3.4978 Y3.8690 Z-1.1375
    X3.6608 Y3.9940 Z-1.1375
    X3.8506 Y4.0726 Z-1.1375
    X4.0543 Y4.0995 Z-1.1375
    X4.2580 Y4.0726 Z-1.1375
    X4.4478 Y3.9940 Z-1.1375
    X4.6107 Y3.8690 Z-1.1375
    X4.7358 Y3.7060 Z-1.1375
    X4.8144 Y3.5162 Z-1.1375
    X4.8412 Y3.3125 Z-1.1375
    X4.8144 Y3.1088 Z-1.1375
    X4.7358 Y2.9190 Z-1.1375
    X4.6107 Y2.7560 Z-1.1375
    X4.4478 Y2.6310 Z-1.1375
    X4.2580 Y2.5524 Z-1.1375
    X4.0543 Y2.5255 Z-1.1375
    X3.8506 Y2.5524 Z-1.1375
    X3.6608 Y2.6310 Z-1.1375
    X3.4978 Y2.7560 Z-1.1375
    G0 Z0.2500
    (Pass: 1)
    X2.0000 Y2.0000 Z0.2500
    G1 Z-0.0625 F12
    X5.6708 Z-0.0625 F17
    X6.6708 Y2.7500 Z-0.0625
    X7.7125 Y2.7500 Z-0.0625
    Y3.8750 Z-0.0625
    X6.6708 Y3.8750 Z-0.0625
    X5.6708 Y4.6250 Z-0.0625
    X2.0000 Y4.6250 Z-0.0625
    Z-0.0625
    (Pass: 2)
    G0 Z0.2500
    G1 Z-0.1250 F12
    X5.6708 Z-0.1250 F17
    X6.6708 Y2.7500 Z-0.1250
    X7.7125 Y2.7500 Z-0.1250
    Y3.8750 Z-0.1250
    X6.6708 Y3.8750 Z-0.1250
    X5.6708 Y4.6250 Z-0.1250
    X2.0000 Y4.6250 Z-0.1250
    Z-0.1250
    (Pass: 3)
    G0 Z0.2500
    G1 Z-0.1875 F12
    X5.6708 Z-0.1875 F17
    X6.6708 Y2.7500 Z-0.1875
    X7.7125 Y2.7500 Z-0.1875
    Y3.8750 Z-0.1875
    X6.6708 Y3.8750 Z-0.1875
    X5.6708 Y4.6250 Z-0.1875
    X2.0000 Y4.6250 Z-0.1875
    Z-0.1875
    (Pass: 4)
    G0 Z0.2500
    G1 Z-0.2500 F12
    X5.6708 Z-0.2500 F17
    X6.6708 Y2.7500 Z-0.2500
    X7.7125 Y2.7500 Z-0.2500
    Y3.8750 Z-0.2500
    X6.6708 Y3.8750 Z-0.2500
    X5.6708 Y4.6250 Z-0.2500
    X2.0000 Y4.6250 Z-0.2500
    Z-0.2500
    (Pass: 5)
    G0 Z0.2500
    G1 Z-0.3125 F12
    X5.6708 Z-0.3125 F17
    X6.6708 Y2.7500 Z-0.3125
    X7.7125 Y2.7500 Z-0.3125
    Y3.8750 Z-0.3125
    X6.6708 Y3.8750 Z-0.3125
    X5.6708 Y4.6250 Z-0.3125
    X2.0000 Y4.6250 Z-0.3125
    Z-0.3125
    (Pass: 6)
    G0 Z0.2500
    G1 Z-0.3750 F12
    X5.6708 Z-0.3750 F17
    X6.6708 Y2.7500 Z-0.3750
    X7.7125 Y2.7500 Z-0.3750
    Y3.8750 Z-0.3750
    X6.6708 Y3.8750 Z-0.3750
    X5.6708 Y4.6250 Z-0.3750
    X2.0000 Y4.6250 Z-0.3750
    Z-0.3750
    (Pass: 7)
    G0 Z0.2500
    G1 Z-0.4375 F12
    X5.6708 Z-0.4375 F17
    X6.6708 Y2.7500 Z-0.4375
    X7.7125 Y2.7500 Z-0.4375
    Y3.8750 Z-0.4375
    X6.6708 Y3.8750 Z-0.4375
    X5.6708 Y4.6250 Z-0.4375
    X2.0000 Y4.6250 Z-0.4375
    Z-0.4375
    (Pass: 8)
    G0 Z0.2500
    G1 Z-0.5000 F12
    X5.6708 Z-0.5000 F17
    X6.6708 Y2.7500 Z-0.5000
    X7.7125 Y2.7500 Z-0.5000
    Y3.8750 Z-0.5000
    X6.6708 Y3.8750 Z-0.5000
    X5.6708 Y4.6250 Z-0.5000
    X2.0000 Y4.6250 Z-0.5000
    Z-0.5000
    (Pass: 9)
    G0 Z0.2500
    G1 Z-0.5625 F12
    X5.6708 Z-0.5625 F17
    X6.6708 Y2.7500 Z-0.5625
    X7.7125 Y2.7500 Z-0.5625
    Y3.8750 Z-0.5625
    X6.6708 Y3.8750 Z-0.5625
    X5.6708 Y4.6250 Z-0.5625
    X2.0000 Y4.6250 Z-0.5625
    Z-0.5625
    (Pass: 10)
    G0 Z0.2500
    G1 Z-0.6250 F12
    X5.6708 Z-0.6250 F17
    X6.6708 Y2.7500 Z-0.6250
    X7.7125 Y2.7500 Z-0.6250
    Y3.8750 Z-0.6250
    X6.6708 Y3.8750 Z-0.6250
    X5.6708 Y4.6250 Z-0.6250
    X2.0000 Y4.6250 Z-0.6250
    Z-0.6250
    (Pass: 11)
    G0 Z0.2500
    G1 Z-0.6875 F12
    X5.6708 Z-0.6875 F17
    X6.6708 Y2.7500 Z-0.6875
    X7.7125 Y2.7500 Z-0.6875
    Y3.8750 Z-0.6875
    X6.6708 Y3.8750 Z-0.6875
    X5.6708 Y4.6250 Z-0.6875
    X2.0000 Y4.6250 Z-0.6875
    Z-0.6875
    (Pass: 12)
    G0 Z0.2500
    G1 Z-0.7500 F12
    X5.6708 Z-0.7500 F17
    X6.6708 Y2.7500 Z-0.7500
    X7.7125 Y2.7500 Z-0.7500
    Y3.8750 Z-0.7500
    X6.6708 Y3.8750 Z-0.7500
    X5.6708 Y4.6250 Z-0.7500
    X2.0000 Y4.6250 Z-0.7500
    Z-0.7500
    (Pass: 13)
    G0 Z0.2500
    G1 Z-0.8125 F12
    X5.6708 Z-0.8125 F17
    X6.6708 Y2.7500 Z-0.8125
    X7.7125 Y2.7500 Z-0.8125
    Y3.8750 Z-0.8125
    X6.6708 Y3.8750 Z-0.8125
    X5.6708 Y4.6250 Z-0.8125
    X2.0000 Y4.6250 Z-0.8125
